From early 2002, a list of movies created using Softimage products:
| Title | Customer | Year |
| 101Dalmations | Industrial Light & Magic | 1996 |
| 12 Monkeys | Peerless Camera | 1996 |
| A Simple Wish | Blue Sky | 1997 |
| AI | ILM | 2001 |
| Air Force One | Cinesite | 1997 |
| Alien Resurrection | Blue Sky – VIFX | 1997 |
| An American Werewolf in Paris | Santa Barbara Studios | 1997 |
| Anastasia | Fox Animation Studio | 1997 |
| Antz | Pacific Data Images & Dreamworks Pictures | 1998 |
| *Babe: Pig in the City | Animal Logic | 1998 |
| Balto | Amblimation | 1995 |
| Batman and Robin | BUF Compagnie | 1997 |
| Casper | Industrial Light & Magic | 1995 |
| Cats and Dogs | 2001 | |
| Contact | Sony Pictures, Imageworks and Weta Ltd. | 1997 |
| Death Becomes Her | Industrial Light & Magic | 1993 |
| Deep Impact | Industrial Light & Magic | 1998 |
| Deep Rising | Industrial Light & Magic | 1998 |
| Dragonheart | Industrial Light & Magic | 1996 |
| Eraser | Mass Illusion | 1996 |
| Fear & Loathing in Las Vegas | Peerless Camera | 1998 |
| Fight Club | Pixel Liberation Front & BUF | 1999 |
| Flubber | Industrial Light & Magic | 1998 |
| Forces of Nature | Dreamworks Pictures | 1999 |
| Galaxy Quest | Industrial Light & Magic | 1999 |
| *Gladiator | Mill Film | 2001 |
| Godzilla | Centropolis | 1998 |
| Jack Frost | Industrial Light & Magic and Warner Bros | 1998 |
| Joe’s Apartment | Blue Sky | 1996 |
| Judge Dredd | 1995 | |
| Jumanji | Industrial Light & Magic | 1995 |
| *Jurassic Park | Industrial Light & Magic | 1993 |
| Jurassic Park 2 | Industrial Light & Magic | 1998 |
| Jurassic Park 3 | Industrial Light & Magic | 2001 |
| La Cite des Enfants Perdus | BUF Compagnie | 1995 |
| Lost in Space | Framestore | 1998 |
| Mars Attack! | Industrial Light & Magic | 1996 |
| *Matrix | MVFX | 1998 |
| Men in Black | Industrial Light & Magic | 1997 |
| Meet Joe Black | Industrial Light & Magic | 1998 |
| Mission Impossible | Industrial Light & Magic | 1996 |
| Mortal Kombat: Annihilation | The Digital Magic | |
| Moulin Rouge | Aimal Logic | 2001 |
| My Favorite Martian | Tippett Studio | 1998 |
| Pearl Harbor | Industrial Light & Magic | 2001 |
| Planet of the Apes | Industrial Light & Magic | 2001 |
| Prince of Egypt | Dreamworks Pictures | 1998 |
| Saving Private Ryan | Industrial Light & Magic | 1998 |
| Shrek | PDI, Dreamworks | 2001 |
| Shadows | Mitch Levine, Director | 2000 |
| Small Soldiers | Industrial Light & Magic | 1998 |
| Snake Eyes | Industrial Light & Magic | 1998 |
| Space Jam | Industrial Light & Magic | 1996 |
| Spawn | Industrial Light & Magic | 1997 |
| Species II | Digital Magic & Transfer | 1998 |
| Speed 2 | Industrial Light & Magic | 1997 |
| Sphere | Cinesite | 1998 |
| Starship Troopers | Tippett Studio | 1997 |
| Star Trek: First Contact | Industrial Light & Magic | 1996 |
| Star Trek: Generations | Industrial Light & Magic | 1994 |
| Star Wars Trilogy | Industrial Light & Magic | 1997 |
| Star Wars: Episode 1 The Phantom Menace | Industrial Light & Magic | 2000 |
| Stuart Little | Centropolis FX | 1999 |
| Surviving Picasso | Peerless Camera | 1996 |
| T2-3D | Digital Domain | 1996 |
| The Adventures of Pinocchio | MediaLab | 1996 |
| The Borrowers | Framestore | 1998 |
| The Edge | Peerless Camera | 1997 |
| The Fifth Element | Digital Domain | 1997 |
| The Flinstones | Industrial Light & Magic | 1994 |
| The Frighteners | Weta Ltd. | 1996 |
| The Island of Dr. Moreau | Digital Domain | 1996 |
| The Lost World | Industrial Light & Magic | 1997 |
| The Mask | Industrial Light & Magic | 1994 |
| The Mummy | Industrial Light & Magic | 1999 |
| The Mummy Returns | Industrial Light & Magic | 2001 |
| The ONE | Riot! | 2001 |
| The Relic | VIFX | 1997 |
| The Shadow | R/Greenberg & Associates | 1994 |
| The Thin Red Line | Animal Logic | 1998 |
| *Titanic | Digital Domain | 1997 |
| *What Dreams May Come | Blue Sky | 1998 |
| X-MEN | Digital Domain | 2000 |
(Representative Sample)
* denotes films that have won an Academy Award for Visual Fx